Cooper River Bassmasters

WORKING MANS BASS TOURNAMENT

 

MAY-8-2008

TOURNAMENT POINTS
(All Point Information Is Provided from The Lowcountry Bassmasters)

Return to Working Mans Bass Tournament Main Page
 
PLACE TEAM MAY-1 MAY-8 TOTAL POINTS
       
1 JOHNSON, BILLY 99 100 199
2 MADDEN/BUNCH 93 96 189
3 SMITH/HOLMES 88 99 187
4 McELHANEY/BUMGARNER 96 87 183
5 JACKSON/CLARK 91 91 182
6 SMITH/GREEN 95 86 181
7 KELLY/CUMBIE 98 82 180
7 MILLER/PENDARVIS 90 90 180
7 FRYE/SINGLETARY 83 97 180
10 CLIFTON/MAXFIELD* 100 78 178
10 CAMPBELL/WELCH 86 92 178
10 COX/WOLFE 85 93 178
13 MURDAUGH/LETIZI 75 98 173
14 BARRETT/COOK* 97 73 170
14 SCHINDLEDECKER/ROGERS 82 88 170
16 REDMON/LOVELACE 92 76 168
16 CHANDLER/GORDON 89 79 168
18 GARVIN/RICHARDSON 71 95 166
19 JENNINGS/REINKE 84 75 159
20 BIHLEAR/BIHLEAR (JOHNNY) 87 62 149
21 FANNING/PAUL* 76 72 148
22 BEODDY/PERRINE 77 70 147
23 CROCKER/CROCKER 80 64 144
24 WHITSON/GREGG 68 71 139
25 SINGLETON/OLIVER 78 59 137
26 BIHLEAR/BIHLEAR (JAMES) 94 0 94
26 LEGGETTE/BOOTIN 0 94 94
28 MIZELL/YOUNG 0 89 89
29 HUDTSON/ELSEY 0 85 85
30 HUTSON/GUNTHER 0 84 84
31 COOK/LEONARD 0 83 83
32 MICLLAW/WILLIAMS 81 0 81
32 DUKES/GRAHAM 0 81 81
34 CREEL/CREEL 0 80 80
35 WILSON/BOYD 79 0 79
36 CROSBY/ANDERSON 0 77 77
37 KERNS/ISENBARGER 74 0 74
37 BOWLES/HEIMERCLINGER 0 74 74
39 SPARGER/DEERING 73 0 73
40 LUCHINI 72 0 72
41 DAVENPORT/HUTSON 71 0 71
42 ANDERSON/CROSBY 69 0 69
42 GAINEY/BURGER 0 69 69
44 KELLER/KELLER 0 68 68
45 HORNER/MOORE 0 67 67
46 BROWN 0 66 66
47 WALTERS/LEWIS 0 65 65
48 McMILLAN 0 63 63
49 PHIPPS/MORSE 0 61 61
50 STIVENDER/CROSBY 0 60 60
51 ZATT 0 0 0
51 VARNER/BURGAIN 0 0 0
51 ARNOLD 0 0 0
51 CANTLEY/KNIGHT 0 0 0
51 EDINGTON 0 0 0
51 LESLEY/DWAYNE 0 0 0
51 BREZDEN/NORRIS 0 0 0
51 WILLIAMS/MIZELL 0 0 0
51 RUFF/HARVEY 0 0 0
51 DAVIS/DAVIS 0 0 0


 

 

Hit Counter

  

 

Copyright (C) 2007-2008 - Cooper River Bassmasters