Cooper River Bassmasters

WORKING MANS BASS TOURNAMENT

 

MAY-28-2009

TOURNAMENT POINTS
(All Point Information Is Provided from The Lowcountry Bassmasters)

Return to Working Mans Bass Tournament Main Page
 
PLACE TEAM MAY-7 MAY-14 MAY-21 MAY-28 TOTAL POINTS
           
1 JENNINGS/LETIZI* 98 93 81 98 370
2 GARVIN/RICHARDSON* 78 94 96 94 362
3 JACKSON/CLARK 100 88 84 89 361
4 KELLER/McNEILL 89 99 97 71 356
5 ARNOLD/MATTHEWS 91 82 92 88 353
6 GORDON/GRAHAM* 97 92 100 62 351
7 COX/WOLFE 84 96 91 76 347
8 CROBSY/ANDERSON 99 63 90 79 331
8 SMITH/HOLMES 92 65 75 99 331
10 PERRINE/BEODDY 89 84 79 73 325
11 ROBEY/WEBSTER 82 80 95 67 324
12 SAWYER/RUSH 96 59 88 80 323
12 BOWLES/HEIMERDINGER 72 64 94 93 323
14 LUCHINI/WILLIAMS* 87 68 76 90 321
15 MURDOCK/HUNTER 58 90 70 97 315
16 COOK/HARMON 73 58 87 95 313
17 MILLER/PENDARVIS 61 75 82 91 309
18 SHEPHERD/ACKERMANN 86 87 67 66 306
19 SCHINDLEDECKER/ROGERS* 79 76 60 85 300
19 BARRETT/ELSEY* 81 60 63 96 300
21 CRIBB/JOHNSON* 70 100 61 63 294
22 FRYE/SINGLETARY 80 77 72 64 293
23 LOVELACE/LOVELACE* 63 89 68 72 292
24 BIHLEAR/BIHLEAR 56 79 69 82 286
25 MURDAUGH/FULSOME 65 62 83 74 284
26 CLIFTON/DANELON 74 97 99 0 270
27 GREEN/SMITH 69 0 98 100 267
28 McMILLAN/McMILLAN 57 71 64 70 262
29 CARTRETT/RUSSELL 0 81 86 92 259
30 KELLY/CUMBIE 67 98 78 0 243
31 BRINSON/BRYANT 0 86 71 78 235
32 NESBITT/TAYLOR* 77 85 66 0 228
33 McELHANEY/BUMGARNER 66 74 0 81 221
34 WHITSON/BUTTS 54 95 0 69 218
35 ELSEY/HUDSON* 68 67 81 0 216
36 HUBER/LANGDON 64 72 77 0 213
37 JUDY/CASEY 93 0 0 84 177
38 SMITH/DAVIS 0 0 89 83 172
39 TANNER/DENNIS 0 0 93 77 170
40 STIVENDER/STIVENDER 95 0 0 68 163
41 MIZELL/YOUNG* 94 57 0 0 151
42 BROWN/BROWN 83 66 0 0 149
43 SACORA/LYTTON 0 73 74 0 147
44 DUNCAN/HORTON 71 0 0 75 146
45 BOONE/THOMAS* 0 70 65 0 135
46 STUBBS/POSADAS 0 69 62 0 131
47 WALTERS/LEWIS 55 0 0 65 120
48 CARSON/SHARP 59 0 59 0 118
49 FOWLER/COX 0 91 0 0 91
50 WREN/HOWARD 90 0 0 0 90
51 GIBBS/STEPHENS* 0 0 0 87 87
52 NEELY/DRIGGERS 0 0 0 86 86
53 BAUDER/BOYD 85 0 0 0 85
53 SCHWARTZ/JOHNSON 0 0 85 0 85
55 CROCKER/BROCK 0 83 0 0 83
56 LEGGETTE/DUKES 0 78 0 0 78
57 JONES/STEWART 76 0 0 0 76
58 SOUTH/JOHNSON 75 0 0 0 75
59 BRINDEL/RHONEY 0 0 73 0 73
60 GAINEY/GAINEY 62 0 0 0 62
61 GRAY/MINTER 0 61 0 0 61
62 KOLB/SKELTON 60 0 0 0 60
63 VARNER/BURGAIN 0 0 0 0 0
63 CAMPBELL/ISENBARGER 0 0 0 0 0
63 MAXFIELD/EVANS 0 0 0 0 0
63 EDINGTON 0 0 0 0 0
63 SMITH/OWENS 0 0 0 0 0
63 WRENN/WRENN 0 0 0 0 0
63 HILL/HILL 0 0 0 0 0


 

 

Hit Counter

  

 

Copyright (C) 2007-2008 - Cooper River Bassmasters