Cooper River Bassmasters

WORKING MANS BASS TOURNAMENT

 

MAY-21-2009

TOURNAMENT POINTS
(All Point Information Is Provided from The Lowcountry Bassmasters)

Return to Working Mans Bass Tournament Main Page
 
  TEAM MAY-7 MAY-14 MAY-21 TOTAL POINTS
         
1 GORDON/GRAHAM* 97 92 100 289
2 KELLER/McNEILL 89 99 97 285
3 JENNINGS/REINKE 98 93 81 272
3 JACKSON/CLARK 100 88 84 272
5 COX/WOLFE 84 96 91 271
6 CLIFTON/DANELON 74 97 99 270
7 GARVIN/RICHARDSON* 78 94 96 268
8 ARNOLD/MATTHEWS 91 82 92 265
9 ROBEY/WEBSTER 82 80 95 257
10 PERRINE/BEODDY 89 84 79 252
10 CROBSY/ANDERSON 99 63 90 252
12 KELLY/CUMBIE 67 98 78 243
12 SAWYER/RUSH 96 59 88 243
14 SHEPHERD/ACKERMANN 86 87 67 240
15 SMITH/HOLMES 92 65 75 232
16 CRIBB/PARKER 70 100 61 231
16 LUCHINI/WILLIAMS* 87 68 76 231
18 BOWLES/HEIMERDINGER 72 64 94 230
19 FRYE/SINGLETARY 80 77 72 229
20 NESBITT/BANCROFT 77 85 66 228
21 LOVELACE/REDMON 63 89 68 220
22 MURDOCK/HUNTER 58 90 70 218
22 MILLER/PENDARVIS 61 75 82 218
22 COOK/HARMON 73 58 87 218
25 ELSEY/HUDSON* 68 67 81 216
26 SCHINDLEDECKER/SCHIND* 79 76 60 215
27 HUBER/LANGDON 64 72 77 213
28 MURDAUGH/FULSOME 65 62 83 210
29 BARRETT/ELLIS 81 60 63 204
29 BIHLEAR/BIHLEAR 56 79 69 204
31 McMILLAN/McMILLAN 57 71 64 192
32 CARTRETT/RUSSELL 0 81 86 167
32 GREEN/SMITH 69 0 98 167
24 BRINSON/BRYANT 0 86 71 157
25 MIZELL/YOUNG* 94 57 0 151
36 WHITSON/BUTTS 54 95 0 149
36 BROWN/BROWN 83 66 0 149
38 SACORA/LYTTON 0 73 74 147
39 McELHANEY/BUMGARNER 66 74 0 140
40 BOONE/THOMAS* 0 70 65 135
41 STUBBS/POSADAS 0 69 62 131
42 CARSON/SHARP 59 0 59 118
43 STIVENDER/STIVENDER 95 0 0 95
44 JUDY/CASEY 93 0 0 93
44 TANNER/DENNIS 0 0 93 93
46 FOWLER/COX 0 91 0 91
47 WREN/HOWARD 90 0 0 90
48 SMITH/DAVIS 0 0 89 89
49 BAUDER/BOYD 85 0 0 85
49 SCHWARTZ/JOHNSON 0 0 85 85
51 CROCKER/BROCK 0 83 0 83
52 LEGGETTE/DUKES 0 78 0 78
53 JONES/STEWART 76 0 0 76
54 SOUTH/JOHNSON 75 0 0 75
55 BRINDEL/RHONEY 0 0 73 73
56 DUNCAN/HORTON 71 0 0 71
57 GAINEY/GAINEY 62 0 0 62
58 GRAY/MINTER 0 61 0 61
59 KOLB/SKELTON 60 0 0 60
60 WALTERS/LEWIS 55 0 0 55
61 VARNER/BURGAIN 0 0 0 0
61 GIBBS/BAKER 0 0 0 0
61 CAMPBELL/ISENBARGER 0 0 0 0


 

 

Hit Counter

  

 

Copyright (C) 2007-2008 - Cooper River Bassmasters