Cooper River Bassmasters

WORKING MANS BASS TOURNAMENT

 

MAY-14-2009

TOURNAMENT POINTS
(All Point Information Is Provided from The Lowcountry Bassmasters)

Return to Working Mans Bass Tournament Main Page
 
  TEAM MAY-7 MAY-14 TOTAL POINTS
       
1 JENNINGS/REINKE 98 93 191
2 GORDON/GRAHAM* 97 92 189
3 KELLER/McNEILL 89 99 188
4 JACKSON/CLARK 100 88 188
5 COX/WOLFE 84 96 180
6 SHEPHERD/ACKERMANN 86 87 173
6 PERRINE/BEODDY 89 84 173
6 ARNOLD/MATTHEWS 91 82 173
9 GARVIN/MUSGRAVE* 78 94 172
10 CLIFTON/DANELON 74 97 171
11 CRIBB/PARKER 70 100 170
12 KELLY/CUMBIE 67 98 165
13 ROBEY/WEBSTER 82 80 162
14 NESBITT/BANCROFT 77 85 162
14 CROBSY/ANDERSON 99 63 162
16 SMITH/HOLMES 92 65 157
16 FRYE/SINGLETARY 80 77 157
18 SCHINDLEDECKER/ROGERS 79 76 155
18 SAWYER/RUSH 96 59 155
18 LUCHINI/WILLIAMS* 87 68 155
21 LOVELACE/REDMON 63 89 152
22 MIZELL/YOUNG* 94 57 151
23 WHITSON/BUTTS 54 95 149
23 BROWN/BROWN 83 66 149
25 MURDOCK/HUNTER 58 90 148
26 BARRETT/ELLIS 81 60 141
27 McELHANEY/BUMGARNER 66 74 140
28 MILLER/PENDARVIS 61 75 136
28 HUBER/LANGDON 64 72 136
28 BOWLES/HEIMERDINGER 72 64 136
31 ELSEY/WILLIAMS 68 67 135
31 BIHLEAR/BIHLEAR 56 79 135
33 COOK/HARMON 73 58 131
34 McMILLAN/McMILLAN 57 71 128
35 MURDAUGH/FULSOME 65 62 127
36 STIVENDER/STIVENDER 95 0 95
37 JUDY/CASEY 93 0 93
38 FOWLER/COX 0 91 91
39 WREN/HOWARD 90 0 90
40 BRINSON/BRYANT 0 86 86
41 BAUDER/BOYD 85 0 85
42 CROCKER/BROCK 0 83 83
43 CARTRETT/RUSSELL 0 81 81
44 LEGGETTE/DUKES 0 78 78
45 JONES/STEWART 76 0 76
46 SOUTH/JOHNSON 75 0 75
47 SACORA/LYTTON 0 73 73
48 DUNCAN/HORTON 71 0 71
49 BOONE/WARE 0 70 70
50 STUBBS/POSADAS 0 69 69
50 GREEN/SMITH 69 0 69
52 GAINEY/GAINEY 62 0 62
53 GRAY/MINTER 0 61 61
54 KOLB/SKELTON 60 0 60
55 CARSON/SHARP 59 0 59
56 WALTERS/LEWIS 55 0 55
57 VARNER/BURGAIN 0 0 0
57 GIBBS/BAKER 0 0 0


 

 

Hit Counter

  

 

Copyright (C) 2007-2008 - Cooper River Bassmasters