Cooper River Bassmasters

WORKING MANS BASS TOURNAMENT

 

JUNE-5-2008

TOURNAMENT POINTS
(All Point Information Is Provided from The Lowcountry Bassmasters)

Return to Working Mans Bass Tournament Main Page
 
PLACE TEAM MAY-1 MAY-8 MAY-15 MAY-22 MAY-29 JUN-5 TOTAL POINTS
1 JOHNSON/JOHNSON 99 100 82 92 94 92 559
2 COX/WOLFE 85 93 94 87 96 98 553
3 KELLY/CUMBIE 98 82 97 94 93 83 547
4 SMITH/GREEN 95 86 88 80 95 94 538
5 SCHINDLEDECKER/ROGERS 82 88 87 81 89 100 527
6 McELHANEY/BUMGARNER 96 87 98 84 66 80 511
7 REDMON/LOVELACE 92 76 99 97 61 85 510
8 CLIFTON/WILLIAMS* 100 78 89 91 84 57 499
8 ANDERSON/CROSBY 69 77 91 98 67 97 499
10 JENNINGS/REINKE* 84 75 90 90 92 66 497
11 MURDAUGH/LETIZI 75 98 72 78 100 73 496
12 MADDEN/BUNCH 93 96 81 65 71 88 494
13 JACKSON/CLARK 91 91 68 67 80 96 493
14 CHANDLER/GORDON 89 79 100 66 98 55 487
15 CAMPBELL/WELCH* 86 92 71 89 65 81 484
16 FRYE/SINGLETARY 83 97 65 82 68 86 481
17 GARVIN/RICHARDSON 71 95 95 48 79 91 479
18 MILLER/PENDARVIS 90 90 60 88 57 93 478
19 SMITH/HOLMES 88 99 85 62 73 64 471
20 BIHLEAR/BIHLEAR (JOHNNY) 87 62 86 70 87 71 463
21 BEODDY/PERRINE 77 70 79 93 56 78 453
22 BARRETT/ELLIS* 97 73 83 100 91 0 444
23 FANNING/HOGG 76 72 70 57 70 89 434
24 HUTSON/DAVENPORT* 71 84 93 77 90 0 415
25 McMILLAN/McMILLAN* 81 63 57 73 76 56 406
26 BIHLEAR/BIHLEAR (JAMES) 94 0 56 51 75 87 363
27 WHITSON/GREGG 68 71 54 0 86 62 341
28 CROCKER/CROCKER 80 64 67 54 0 68 333
29 KEARNS/ISENBARGER* 74 0 76 49 69 61 329
30 WALTERS/LEWIS 0 65 53 51 72 84 325
31 JUDY/CASEY 0 0 73 76 85 90 324
32 COOK/LEONARD 0 83 0 86 82 59 310
33 BROWN/BROWN 0 66 84 95 60 0 305
34 KELLER/McNIELL 0 68 0 69 88 77 302
35 ARNOLD/MURDOCK 0 0 55 99 58 82 294
36 BOWLES/HEIMERCLINGER 0 74 77 72 0 58 281
37 CREEL/CREEL 0 80 80 52 0 67 279
38 LUCHINI/WILLIAMS* 72 0 59 0 53 72 256
39 YOUNG/MIZELL 0 89 0 79 64 0 232
40 CROSBY/STIVENDER 0 60 96 0 0 60 216
41 GIBBS/BRICKLE* 0 0 0 68 77 69 214
42 HOWELL/DELONG* 0 0 63 63 74 0 200
42 COOK/HARMON 0 0 0 71 55 74 200
44 WILSON/BOYD 79 0 64 0 54 0 197
45