Cooper River Bassmasters

WORKING MANS BASS TOURNAMENT

 

JUNE-4-2009

TOURNAMENT POINTS
(All Point Information Is Provided from The Lowcountry Bassmasters)

Return to Working Mans Bass Tournament Main Page
 
PLACE TEAM MAY-7 MAY-14 MAY-21 MAY-28 JUN-4 TOTAL POINTS
             
1 JENNINGS/LETIZI* 98 93 81 98 98 468
2 JACKSON/CLARK 100 88 84 89 100 461
3 GARVIN/RICHARDSON* 78 94 96 94 97 459
4 GORDON/GRAHAM* 97 92 100 62 93 444
5 KELLER/McNEILL 89 99 97 71 76 432
6 COX/WOLFE 84 96 91 76 78 425
7 CROBSY/ANDERSON 99 63 90 79 93 424
8 SMITH/HOLMES 92 65 75 99 86 417
9 BOWLES/HEIMERDINGER 72 64 94 93 91 414
10 MURDOCK/HUNTER 58 90 70 97 96 411
11 LUCHINI/WILLIAMS* 87 68 76 90 83 404
12 SAWYER/WAND* 96 59 88 80 73 396
13 MILLER/PENDARVIS 61 75 82 91 85 394
14 ROBEY/WEBSTER 82 80 95 67 68 392
15 COOK/HARMON 73 58 87 95 69 382
16 FRYE/SINGLETARY 80 77 72 64 84 377
17 CRIBB/PARKER* 70 100 61 63 82 376
18 SHEPHERD/ACKERMANN 86 87 67 66 61 367
19 BIHLEAR/BIHLEAR 56 79 69 82 80 366
19 GREEN/SMITH 69 0 98 100 99 366
21 LOVELACE/REDMON* 63 89 68 72 66 358
22 ARNOLD/MATTHEWS 91 82 92 88 0 353
23 CARTRETT/RUSSELL 0 81 86 92 89 348
24 PERRINE/BEODDY 89 84 79 73 0 325
25 BRINSON/BRYANT 0 86 71 78 74 309
26 McELHANEY/BUMGARNER 66 74 0 81 87 308
27 NESBITT/BANCROFT* 77 85 66 0 75 303
28 SCHINDLEDECKER/ROGERS* 79 76 60 85 0 300
28 BARRETT/ELSEY* 81 60 63 96 0 300
30 ELSEY/BARRETT** 68 67 81 0 82 298
31 MURDAUGH/FULSOME 65 62 83 74 0 284
32 WHITSON/BUTTS 54 95 0 69 64 282
33 HUBER/LANGDON 64 72 77 0 67 280
34 CLIFTON/DANELON 74 97 99 0 0 270
35 McMILLAN/GROOMS* 57 71 64 70 0 262
36 KELLY/CUMBIE 67 98 78 0 0 243
37 TANNER/DENNIS 0 0 93 77 65 235
38 DUNCAN/HORTON 71 0 0 75 77 223
39 JUDY/CASEY 93 0 0 84 0 177
40 GIBBS/REEVES** 0 0 0 87 88 175
41 SMITH/DAVIS 0 0 89 83 0 172
42 STIVENDER/STIVENDER 95 0 0 68 0 163
43 MIZELL/YOUNG* 94 57 0 0 0 151
44 BROWN/BROWN 83 66 0 0 0 149
45 SACORA/LYTTON 0 73 74 0 0 147
46 BRINDEL/MILLER* 0 0 73 0 70 143
47 BOONE/THOMAS* 0 70 65 0 0 135
48 GAINEY/BAILEY* 62 0 0 0 71 133
49 STUBBS/POSADAS 0 69 62 0 0 131
50 WALTERS/LEWIS 55 0 0 65 0 120
51 CARSON/SHARP 59 0 59 0 0 118
52 GAINEY/DELOME 0 0 0 0 95 95
53 BRYANT/BRYANT 0 0 0 0 94 94
54 FOWLER/COX 0 91 0 0 0 91
55 WREN/HOWARD 90 0 0 0 0 90
55 HASELDEN/HICKMAN 0 0 0 0 90 90
57 NEELY/DRIGGERS 0 0 0 86 0 86
58 BAUDER/BOYD 85 0 0 0 0 85
58 SCHWARTZ/JOHNSON 0 0 85 0 0 85
60 CROCKER/BROCK 0 83 0 0 0 83
61 REINE 0 0 0 0 79 79
62 LEGGETTE/DUKES 0 78 0 0 0 78
62 JONES/STEWART 76 0 0 0 0 76
64 SOUTH/JOHNSON 75 0 0 0 0 75
65 GREEN/DURR 0 0 0 0 72 72
66 DRIGGERS 0 0 0 0 63 63
67 GRAY/RUSSELL 0 0 0 0 62 62
68 GRAY/MINTER 0 61 0 0 0 61
69 KOLB/SKELTON 60 0 0 0 0 60
70 VARNER/BURGAIN 0 0 0 0 0 0
70 CAMPBELL/ISENBARGER 0 0 0 0 0 0
70 MAXFIELD/EVANS 0 0 0 0 0 0
70 EDINGTON 0 0 0 0 0 0
70 SMITH/OWENS 0 0 0 0 0 0
70 WRENN/WRENN 0 0 0 0 0 0
70 HILL/HILL 0 0 0 0 0 0


 

 

Hit Counter

  

 

Copyright (C) 2007-2008 - Cooper River Bassmasters