Cooper River Bassmasters

WORKING MANS BASS TOURNAMENT

 

JUNE-25-2009

TOURNAMENT POINTS
(All Point Information Is Provided from The Lowcountry Bassmasters)

Return to Working Mans Bass Tournament Main Page

Places based on Total Points w/ 2 Drops
 
PLACE TEAM MAY-7 MAY-14 MAY-21 MAY-28 JUN-4 JUN-11 JUN-18 JUN-25 TOTAL POINTS TOTAL W/ 2 DROPS
                     
1 GREEN/SMITH 69 0 98 100 99 97 86 97 646 577
2 JACKSON/CLARK 100 88 84 89 100 95 82 93 731 565
2 GARVIN/RICHARDSON* 78 94 96 94 97 94 90 0 643 565
4 JENNINGS/REINKE* 98 93 81 98 98 85 92 74 719 564
5 MURDOCK/HUNTER 58 90 70 97 96 98 96 86 691 563
6 SMITH/HOLMES 92 65 75 99 86 99 97 79 692 552
7 CARTRETT/COX* 0 81 86 92 89 100 98 83 629 548
8 CROBSY/ANDERSON 99 63 90 79 93 88 93 76 681 542
9 GORDON/GRAHAM* 97 92 100 62 93 0 85 0 529 529
10 BARRETT/ELLIS* 81 60 63 96 82 84 100 82 648 525
11 ARNOLD/MATTHEWS 91 82 92 88 0 65 87 84 589 524
11 COX/WINANS* 84 96 91 76 78 0 0 99 524 524
13 BOWLES/HEIMERDINGER 72 64 94 93 91 79 91 66 650 520
14 KELLER/McNEILL 89 99 97 71 76 78 76 0 586 515
15 COOK/HARMON 73 58 87 95 69 93 94 0 569 511
16 McELHANEY/BUMGARNER 66 74 0 81 87 89 78 94 569 503
17 ROBEY/WEBSTER 82 80 95 67 68 74 80 77 623 488
18 SAWYER/RUSH* 96 59 88 80 73 68 68 80 612 485
19 BIHLEAR/BIHLEAR 56 79 69 82 80 83 0 88 537 481
20 LUCHINI/WILLIAMS* 87 68 76 90 83 75 0 65 544 479
21 NESBITT/BANCROFT* 77 85 66 0 75 67 83 90 543 477
22 FRYE/SINGLETARY 80 77 72 64 84 71 73 87 608 473
23 CRIBB/DELORME* 70 100 61 63 82 92 65 0 533 472
24 TANNER/DENNIS 0 0 93 77 65 70 72 92 469 469
25 MILLER/PENDARVIS 61 75 82 91 85 0 64 69 527 466
26 WHITSON/BUTTS 54 95 0 69 64 82 89 64 517 463
27 BRINSON/BRYANT 0 86 71 78 74 76 75 70 530 460
28 HUBER/LANGDON 64 72 77 0 67 81 74 85 520 456
29 SHEPHERD/ACKERMANN 86 87 67 66 61 64 71 75 577 452
30 LOVELACE/REDMON* 63 89 68 72 66 90 66 0 514 451
31 CLIFTON/DANELON 74 97 99 0 0 96 0 78 444 444
32 DUNCAN/HORTON 71 0 0 75 77 69 77 71 440 440
33 MURDAUGH/PATRICK* 65 62 83 74 0 66 67 72 489 427
34 McMILLAN/McMILLAN* 57 71 64 70 0 77 71 73 483 426
35 PERRINE/BEODDY 89 84 79 73 0 0 99 0 424 424
36 KELLY/CUMBIE 67 98 78 0 0 87 81 0 411 411
37 SCHINDLEDECKER/ROGERS* 79 76 60 85 0 0 0 98 398 398
38 ELSEY 68 67 81 0 0 0 0 81 297 297
39 SACORA/LYTTON 0 73 74 0 0 0 0 100 247 247
40 DRIGGERS/HICKMAN* 0 0 0 0 63 0 88 95 246 246
41 BROWN/BROWN 83 66 0 0 0 73 0 0 222 222
42 WALTERS/LEWIS 55 0 0 65 0 0 0 68 188 188
43 JUDY/CASEY 93 0 0 84 0 0 0 0 177 177
44 HASELDEN/HICKMAN 0 0 0 0 90 86 0 0 176 176
45 GIBBS/REEVES** 0 0 0 87 88 0 0 0 175 175
46 SMITH/DAVIS 0 0 89 83 0 0 0 0 172 172
47 GREEN/DURR 0 0 0 0 72 0 95 0 167 167
48 STIVENDER/STIVENDER 95 0 0 68 0 0 0 0 163 163
49 REINE 0 0 0 0 79 80 0 0 159 159
50 MIZELL/YOUNG* 94 57 0 0 0 0 0 0 151 151
51 BRINDEL/MILLER* 0 0 73 0 70 0 0 0 143 143
52 KELLER/KELLER 0 0 0 0 0 72 0 67 139 139
53 BOONE/THOMAS* 0 70 65 0 0 0 0 0 135 135
54 GAINEY/BAILEY* 62 0 0 0 71 0 0 0 133 133
55 STUBBS/POSADAS 0 69 62 0 0 0 0 0 131 131
56 CARSON/SHARP 59 0 59 0 0 0 0 0 118 118
57 REDMON/URICH 0 0 0 0 0 0 0 96 96 96
58 GAINEY/DELOME 0 0 0 0 95 0 0 0 95 95
59 BRYANT/HOUSER* 0 0 0 0 94 0 0 0 94 94
60 FOWLER/RILEY* 0 91 0 0 0 0 0 0 91 91
60 WINANS/FRIERSON 0 0 0 0 0 91 0 0 91 91
60 BEODDY/RICHARDSON 0 0 0 0 0 0 0 91 91 91
63 WREN/HOWARD 90 0 0 0 0 0 0 0 90 90
64 CRAWFORD/CRENSHAW 0 0 0 0 0 0 0 89 89 89
65 NEELY/DRIGGERS 0 0 0 86 0 0 0 0 86 86
66 BAUDER/BOYD 85 0 0 0 0 0 0 0 85 85
66 SCHWARTZ/JOHNSON 0 0 85 0 0 0 0 0 85 85
68 BAKER/BAKER 0 0 0 0 0 0 84 0 84 84
69 CROCKER/BROCK 0 83 0 0 0 0 0 0 83 83
70 LETIZI/MARTIN 0 0 0 0 0 0 79 0 79 79
71 LEGGETTE/DUKES 0 78 0 0 0 0 0 0 78 78
72 JONES/STEWART 76 0 0 0 0 0 0 0 76 76
73 SOUTH/JOHNSON 75 0 0 0 0 0 0 0 75 75
74 BROCK/BROCK 0 0 0 0 0 0 69 0 69 69
75 GRAY/RUSSELL 0 0 0 0 62 0 0 0 62 62
76 GRAY/MINTER 0 61 0 0 0 0 0 0 61 61
77 KOLB/SKELTON 60 0 0 0 0 0 0 0 60 60
78 CAMPBELL/ISENBARGER 0 0 0 0 0 0 0 0 0 0
78 EDINGTON 0 0 0 0 0 0 0 0 0 0
78 FITZGERALD/KIZER 0 0 0 0 0 0 0 0 0 0
78 GRANT/LINDLEY 0 0 0 0 0 0 0 0 0 0
78 HILL/HILL 0 0 0 0 0 0 0 0 0 0
78 MAXFIELD/EVANS 0 0 0 0 0 0 0 0 0 0
78 SMITH/OWENS 0 0 0 0 0 0 0 0 0 0
78 VARNER/BURGAIN 0 0 0 0 0 0 0 0 0 0
78 WRENN/WRENN 0 0 0 0 0 0 0 0 0 0
78 ZETT 0 0 0 0 0 0 0 0 0 0
78 VANALLEN/DUPREE 0 0 0 0 0 0 0 0 0 0


 

 

Hit Counter

  

 

Copyright (C) 2007-2008 - Cooper River Bassmasters