Cooper River Bassmasters

WORKING MANS BASS TOURNAMENT

 

JUNE-18-2009

TOURNAMENT POINTS
(All Point Information Is Provided from The Lowcountry Bassmasters)

Return to Working Mans Bass Tournament Main Page
 
PLACE TEAM MAY-7 MAY-14 MAY-21 MAY-28 JUN-4 JUN-11 JUN-18 TOTAL POINTS
                 
1 JENNINGS/REINKE* 98 93 81 98 98 85 92 645
2 GARVIN/RICHARDSON* 78 94 96 94 97 94 90 643
3 JACKSON/CLARK 100 88 84 89 100 95 82 638
4 SMITH/HOLMES 92 65 75 99 86 99 97 613
5 CROBSY/ANDERSON 99 63 90 79 93 88 93 605
5 MURDOCK/HUNTER 58 90 70 97 96 98 96 605
7 KELLER/McNEILL 89 99 97 71 76 78 76 586
8 BOWLES/HEIMERDINGER 72 64 94 93 91 79 91 584
9 COOK/HARMON 73 58 87 95 69 93 94 569
10 BARRETT/ELLIS* 81 60 63 96 82 84 100 566
11 GREEN/SMITH 69 0 98 100 99 97 86 549
12 CARTRETT/COX* 0 81 86 92 89 100 98 546
12 ROBEY/WEBSTER 82 80 95 67 68 74 80 546
14 CRIBB/PARKER* 70 100 61 63 82 92 65 533
15 SAWYER/RUSH* 96 59 88 80 73 68 68 532
16 GORDON/GRAHAM* 97 92 100 62 93 0 85 529
17 FRYE/SINGLETARY 80 77 72 64 84 71 73 521
18 LOVELACE/REDMON* 63 89 68 72 66 90 66 514
19 ARNOLD/MATTHEWS 91 82 92 88 0 65 87 505
20 SHEPHERD/ACKERMANN 86 87 67 66 61 64 71 502
21 LUCHINI/WILLIAMS* 87 68 76 90 83 75 0 479
22 McELHANEY/BUMGARNER 66 74 0 81 87 89 78 475
23 BRINSON/BRYANT 0 86 71 78 74 76 75 460
24 MILLER/PENDARVIS 61 75 82 91 85 0 64 458
25 NESBITT/BANCROFT* 77 85 66 0 75 67 83 453
25 WHITSON/BUTTS 54 95 0 69 64 82 89 453
27 BIHLEAR/BIHLEAR 56 79 69 82 80 83 0 449
28 HUBER/LANGDON 64 72 77 0 67 81 74 435
29 COX/WOLFE 84 96 91 76 78 0 0 425
30 PERRINE/BEODDY 89 84 79 73 0 0 99 424
31 MURDAUGH/FULSOME 65 62 83 74 0 66 67 417
32 KELLY/CUMBIE 67 98 78 0 0 87 81 411
33 McMILLAN/McMILLAN* 57 71 64 70 0 77 71 410
34 TANNER/DENNIS 0 0 93 77 65 70 72 377
35 DUNCAN/HORTON 71 0 0 75 77 69 77 369
36 CLIFTON/DANELON 74 97 99 0 0 96 0 366
37 SCHINDLEDECKER/ROGERS* 79 76 60 85 0 0 0 300
38 BROWN/BROWN 83 66 0 0 0 73 0 222
39 ELSEY/BARRETT** 68 67 81 0 0 0 0 216
40 JUDY/CASEY 93 0 0 84 0 0 0 177
41 HASELDEN/HICKMAN 0 0 0 0 90 86 0 176
42 GIBBS/REEVES** 0 0 0 87 88 0 0 175
43 SMITH/DAVIS 0 0 89 83 0 0 0 172
44 GREEN/DURR 0 0 0 0 72 0 95 167
45 STIVENDER/STIVENDER 95 0 0 68 0 0 0 163
46 REINE 0 0 0 0 79 80 0 159
47 DRIGGERS/HICKMAN* 0 0 0 0 63 0 88 151
47 MIZELL/YOUNG* 94 57 0 0 0 0 0 151
49 SACORA/LYTTON 0 73 74 0 0 0 0 147
50 BRINDEL/MILLER* 0 0 73 0 70 0 0 143
51 BOONE/THOMAS* 0 70 65 0 0 0 0 135
52 GAINEY/BAILEY* 62 0 0 0 71 0 0 133
53 STUBBS/POSADAS 0 69 62 0 0 0 0 131
54 WALTERS/LEWIS 55 0 0 65 0 0 0 120
55 CARSON/SHARP 59 0 59 0 0 0 0 118
56 GAINEY/DELOME 0 0 0 0 95 0 0 95
57 BRYANT/HOUSER* 0 0 0 0 94 0 0 94
58 FOWLER/COX 0 91 0 0 0 0 0 91
58 WINANS/FRIERSON 0 0 0 0 0 91 0 91
60 WREN/HOWARD 90 0 0 0 0 0 0 90
61 NEELY/DRIGGERS 0 0 0 86 0 0 0 86
62 BAUDER/BOYD 85 0 0 0 0 0 0 85
62 SCHWARTZ/JOHNSON 0 0 85 0 0 0 0 85
64 BAKER/BAKER 0 0 0 0 0 0 84 84
65 CROCKER/BROCK 0 83 0 0 0 0 0 83
66 LETIZI/MARTIN 0 0 0 0 0 0 79 79
67 LEGGETTE/DUKES 0 78 0 0 0 0 0 78
68 JONES/STEWART 76 0 0 0 0 0 0 76
69 SOUTH/JOHNSON 75 0 0 0 0 0 0 75
70 KELLER/KELLER 0 0 0 0 0 72 0 72
71 BROCK/BROCK 0 0 0 0 0 0 69 69
72 GRAY/RUSSELL 0 0 0 0 62 0 0 62
73 GRAY/MINTER 0 61 0 0 0 0 0 61
74 KOLB/SKELTON 60 0 0 0 0 0 0 60
75 CAMPBELL/ISENBARGER 0 0 0 0 0 0 0 0
75 EDINGTON 0 0 0 0 0 0 0 0
75 FITZGERALD/KIZER 0 0 0 0 0 0 0 0
75 GRANT/LINDLEY 0 0 0 0 0 0 0 0
75 HILL/HILL 0 0 0 0 0 0 0 0
75 MAXFIELD/EVANS 0 0 0 0 0 0 0 0
75 SMITH/OWENS 0 0 0 0 0 0 0 0
75 VARNER/BURGAIN 0 0 0 0 0 0 0 0
75 WRENN/WRENN 0 0 0 0 0 0 0 0
75 ZETT 0 0 0 0 0 0 0 0


 

 

Hit Counter

  

 

Copyright (C) 2007-2008 - Cooper River Bassmasters