Cooper River Bassmasters

WORKING MANS BASS TOURNAMENT

 

JUNE-11-2009

TOURNAMENT POINTS
(All Point Information Is Provided from The Lowcountry Bassmasters)

Return to Working Mans Bass Tournament Main Page
 
PLACE TEAM MAY-7 MAY-14 MAY-21 MAY-28 JUN-4 JUN-11 TOTAL POINTS
               
1 JACKSON/CLARK 100 88 84 89 100 95 556
2 JENNINGS/LETIZI* 98 93 81 98 98 85 553
2 GARVIN/RICHARDSON* 78 94 96 94 97 94 553
4 SMITH/HOLMES 92 65 75 99 86 99 516
5 CROBSY/ANDERSON 99 63 90 79 93 88 512
6 KELLER/McNEILL 89 99 97 71 76 78 510
7 MURDOCK/HUNTER 58 90 70 97 96 98 509
8 BOWLES/HEIMERDINGER 72 64 94 93 91 79 493
9 LUCHINI/WILLIAMS* 87 68 76 90 83 75 479
10 COOK/HARMON 73 58 87 95 69 93 475
11 CRIBB/PARKER* 70 100 61 63 82 92 468
12 ROBEY/WEBSTER 82 80 95 67 68 74 466
12 BARRETT/ELLIS* 81 60 63 96 82 84 466
14 SAWYER/RUSH* 96 59 88 80 73 68 464
15 GREEN/SMITH 69 0 98 100 99 97 463
16 BIHLEAR/BIHLEAR 56 79 69 82 80 83 449
17 FRYE/SINGLETARY 80 77 72 64 84 71 448
17 LOVELACE/REDMON* 63 89 68 72 66 90 448
17 CARTRETT/RUSSELL 0 81 86 92 89 100 448
20 GORDON/GRAHAM* 97 92 100 62 93 0 444
21 SHEPHERD/ACKERMANN 86 87 67 66 61 64 431
22 COX/WOLFE 84 96 91 76 78 0 425
23 ARNOLD/MATTHEWS 91 82 92 88 0 65 418
24 McELHANEY/BUMGARNER 66 74 0 81 87 89 397
25 MILLER/PENDARVIS 61 75 82 91 85 0 394
26 BRINSON/BRYANT 0 86 71 78 74 76 385
27 NESBITT/BANCROFT* 77 85 66 0 75 67 370
28 CLIFTON/DANELON 74 97 99 0 0 96 366
29 WHITSON/BUTTS 54 95 0 69 64 82 364
30 HUBER/LANGDON 64 72 77 0 67 81 361
31 MURDAUGH/FULSOME 65 62 83 74 0 66 350
32 McMILLAN/McMILLAN* 57 71 64 70 0 77 339
33 KELLY/CUMBIE 67 98 78 0 0 87 330
34 PERRINE/BEODDY 89 84 79 73 0 0 325
35 TANNER/DENNIS 0 0 93 77 65 70 305
36 SCHINDLEDECKER/ROGERS* 79 76 60 85 0 0 300
37 DUNCAN/HORTON 71 0 0 75 77 69 292
38 BROWN/BROWN 83 66 0 0 0 73 222
39 ELSEY/BARRETT** 68 67 81 0 0 0 216
40 JUDY/CASEY 93 0 0 84 0 0 177
41 HASELDEN/HICKMAN 0 0 0 0 90 86 176
42 GIBBS/REEVES** 0 0 0 87 88 0 175
43 SMITH/DAVIS 0 0 89 83 0 0 172
44 STIVENDER/STIVENDER 95 0 0 68 0 0 163
45 REINE 0 0 0 0 79 80 159
46 MIZELL/YOUNG* 94 57 0 0 0 0 151
47 SACORA/LYTTON 0 73 74 0 0 0 147
48 BRINDEL/MILLER* 0 0 73 0 70 0 143
49 BOONE/THOMAS* 0 70 65 0 0 0 135
50 GAINEY/BAILEY* 62 0 0 0 71 0 133
51 STUBBS/POSADAS 0 69 62 0 0 0 131
52 WALTERS/LEWIS 55 0 0 65 0 0 120
53 CARSON/SHARP 59 0 59 0 0 0 118
54 GAINEY/DELOME 0 0 0 0 95 0 95
55 BRYANT/HOUSER* 0 0 0 0 94 0 94
56 FOWLER/COX 0 91 0 0 0 0 91
56 WINANS/FRIERSON 0 0 0 0 0 91 91
58 WREN/HOWARD 90 0 0 0 0 0 90
59 NEELY/DRIGGERS 0 0 0 86 0 0 86
60 BAUDER/BOYD 85 0 0 0 0 0 85
60 SCHWARTZ/JOHNSON 0 0 85 0 0 0 85
62 CROCKER/BROCK 0 83 0 0 0 0 83
63 LEGGETTE/DUKES 0 78 0 0 0 0 78
64 JONES/STEWART 76 0 0 0 0 0 76
65 SOUTH/JOHNSON 75 0 0 0 0 0 75
66 GREEN/DURR 0 0 0 0 72 0 72
66 KELLER/KELLER 0 0 0 0 0 72 72
68 DRIGGERS/GIBSON 0 0 0 0 63 0 63
69 GRAY/RUSSELL 0 0 0 0 62 0 62
70 GRAY/MINTER 0 61 0 0 0 0 61
71 KOLB/SKELTON 60 0 0 0 0 0 60
72 VARNER/BURGAIN 0 0 0 0 0 0 0
72 CAMPBELL/ISENBARGER 0 0 0 0 0 0 0
72 MAXFIELD/EVANS 0 0 0 0 0 0 0
72 EDINGTON 0 0 0 0 0 0 0
72 SMITH/OWENS 0 0 0 0 0 0 0
72 WRENN/WRENN 0 0 0 0 0 0 0
72 HILL/HILL 0 0 0 0 0 0 0
72 ZETT 0 0 0 0 0 0 0
72 FITZGERALD/KIZER 0 0 0 0 0 0 0


 

 

Hit Counter

  

 

Copyright (C) 2007-2008 - Cooper River Bassmasters