Cooper River Bassmasters

WORKING MANS BASS TOURNAMENT

 

JULY-9-2009

TOURNAMENT POINTS
(All Point Information Is Provided from The Lowcountry Bassmasters)

Return to Working Mans Bass Tournament Main Page

Places based on Total Points w/ 2 Drops
 
PLACE TEAM MAY-7 MAY-14 MAY-21 MAY-28 JUN-4 JUN-11 JUN-18 JUN-25 JUL-2 JUL-9 TOTAL POINTS TOTAL W/ 2 DROPS
                         
1 GREEN/SMITH 69 0 98 100 99 97 86 97 93 100 839 770
2 JACKSON/CLARK 100 88 84 89 100 95 82 93 89 90 910 744
3 GARVIN/RICHARDSON* 78 94 96 94 97 94 90 0 81 85 809 731
4 SMITH/HOLMES 92 65 75 99 86 99 97 79 80 96 868 728
5 JENNINGS/REINKE* 98 93 81 98 98 85 92 74 74 80 873 725
6 CROBSY/ANDERSON 99 63 90 79 93 88 93 76 92 81 854 715
6 BARRETT/ELLIS* 81 60 63 96 82 84 100 82 97 93 838 715
6 COX/WOLFE* 84 96 91 76 78 0 0 99 96 95 715 715
9 CARTRETT/COX* 0 81 86 92 89 100 98 83 78 0 707 707
10 ARNOLD/MATTHEWS 91 82 92 88 0 65 87 84 95 79 763 698
11 MURDOCK/HUNTER 58 90 70 97 96 98 96 86 0 0 691 691
12 COOK/HARMON 73 58 87 95 69 93 94 0 98 75 742 684
13 GORDON/GRAHAM* 97 92 100 62 93 0 85 0 66 83 678 678
14 McELHANEY/BUMGARNER* 66 74 0 81 87 89 78 94 65 94 728 663
15 KELLER/McNEIL* 89 99 97 71 76 78 76 67 63 76 792 662
16 BOWLES/ELLIS* 72 64 94 93 91 79 91 66 69 69 788 658
17 FRYE/SINGLETARY 80 77 72 64 84 71 73 87 88 92 788 653
18 BIHLEAR/BIHLEAR 56 79 69 82 80 83 0 88 85 82 704 648
19 SAWYER/RUSH* 96 59 88 80 73 68 68 80 67 88 767 641
20 BRINSON/BRYANT 0 86 71 78 74 76 75 70 91 86 707 637
21 MILLER/PENDARVIS 61 75 82 91 85 0 64 69 77 89 693 632
22 ROBEY/WEBSTER 82 80 95 67 68 74 80 77 75 0 698 631
22 CRIBB/PARKER* 70 100 61 63 82 92 65 0 72 87 692 631
24 NESBITT/BANCROFT* 77 85 66 0 75 67 83 90 73 78 694 628
25 LUCHINI/WILLIAMS* 87 68 76 90 83 75 0 65 70 71 685 620
26 TANNER/ELSEY* 0 0 93 77 65 70 72 92 76 72 617 617
27 LOVELACE/REDMON* 63 89 68 72 66 90 66 0 86 73 673 610
28 DUNCAN/HORTON 71 0 0 75 77 69 77 71 99 65 604 604
29 HUBER/LANGDON 64 72 77 0 67 81 74 85 79 0 599 599
30 WHITSON/BUTTS 54 95 0 69 64 82 89 64 64 66 647 593
30 SHEPHERD/ACKERMANN 86 87 67 66 61 64 71 75 0 67 644 583
32 MURDAUGH/FOLSOM* 65 62 83 74 0 66 67 72 0 91 580 580
33 McMILLAN/STEWART* 57 71 64 70 0 77 71 73 68 68 619 562
34 CLIFTON/DANELON 74 97 99 0 0 96 0 78 0 0 444 444
35 PERRINE/BEODDY 89 84 79 73 0 0 99 0 0 0 424 424
36 DRIGGERS/HICKMAN* 0 0 0 0 63 0 88 95 71 99 416 416
37 KELLY/CUMBIE 67 98 78 0 0 87 81 0 0 0 411 411
38 SCHINDLEDECKER/ROGERS* 79 76 60 85 0 0 0 98 0 0 398 398
39 MIZELL/YOUNG* 94 57 0 0 0 0 0 0 84 84 319 319
39 BROWN/BROWN 83 66 0 0 0 73 0 0 0 97 319 319
41 ELSEY 68 67 81 0 0 0 0 81 0 0 297 297
42 SACORA/LYTTON 0 73 74 0 0 0 0 100 0 0 247 247
43 BRINDEL/MILLER* 0 0 73 0 70 0 0 0 0 64 207 207
44 WALTERS/LEWIS 55 0 0 65 0 0 0 68 0 0 188 188
45 BIHLEAR(JOHNNY)/BIHLEAR 0 0 0 0 0 0 0 0 87 98 185 185
46 FOWLER/DAVIS* 0 91 0 0 0 0 0 0 91 0 182 182
47 JUDY/CASEY 93 0 0 84 0 0 0 0 0 0 177 177
48 HASELDEN/HICKMAN 0 0 0 0 90 86 0 0 0 0 176 176
49 GIBBS/REEVES** 0 0 0 87 88 0 0 0 0 0 175 175
50 WINANS/FRIERSON 0 0 0 0 0 91 0 0 83 0 174 174
50 SINGLETON/OLIVER 0 0 0 0 0 0 0 0 100 74 174 174
52 SMITH/DAVIS 0 0 89 83 0 0 0 0 0 0 172 172
53 GREEN/DURR 0 0 0 0 72 0 95 0 0 0 167 167
54 STIVENDER/STIVENDER 95 0 0 68 0 0 0 0 0 0 163 163
55 LETIZI/NIXON* 0 0 0 0 0 0 79 0 82 0 161 161
56 REINE 0 0 0 0 79 80 0 0 0 0 159 159
57 BOONE/THOMAS* 0 70 65 0 0 0 0 0 0 0 135 135
58 GAINEY/BAILEY* 62 0 0 0 71 0 0 0 0 0 133 133
59 STUBBS/POSADAS 0 69 62 0 0 0 0 0 0 0 131 131
60 CARSON/SHARP 59 0 59 0 0 0 0 0 0 0 118 118
61 REDMON/URICH 0 0 0 0 0 0 0 96 0 0 96 96
62 GAINEY/DELOME 0 0 0 0 95 0 0 0 0 0 95 95
63 BRYANT/HOUSER* 0 0 0 0 94 0 0 0 0 0 94 94
63 MITCHELL/FRIERSON 0 0 0 0 0 0 0 0 94 0 94 94
65 BEODDY/RICHARDSON 0 0 0 0 0 0 0 91 0 0 91 91
66 WREN/HOWARD 90 0 0 0 0 0 0 0 0 0 90 90
67 CRAWFORD/CRENSHAW 0 0 0 0 0 0 0 89 0 0 89 89
68 NEELY/DRIGGERS 0 0 0 86 0 0 0 0 0 0 86 86
69 BAUDER/BOYD 85 0 0 0 0 0 0 0 0 0 85 85
69 SCHWARTZ/JOHNSON 0 0 85 0 0 0 0 0 0 0 85 85
71 BAKER/BAKER 0 0 0 0 0 0 84 0 0 0 84 84
72 CROCKER/BROCK 0 83 0 0 0 0 0 0 0 0 83 83
73 LEGGETTE/DUKES 0 78 0 0 0 0 0 0 0 0 78 78
74 JONES/STEWART 76 0 0 0 0 0 0 0 0 0 76 76
75 SOUTH/JOHNSON 75 0 0 0 0 0 0 0 0 0 75 75
76 KELLER/KELLER 0 0 0 0 0 72 0 0 0 0 72 72
77 LYTTON/MARLIN 0 0 0 0 0 0 0 0 0 70 70 70
78 BROCK/BROCK 0 0 0 0 0 0 69 0 0 0 69 69
79 GRAY/RUSSELL 0 0 0 0 62 0 0 0 0 0 62 62
80 GRAY/MINTER 0 61 0 0 0 0 0 0 0 0 61 61
81 KOLB/SKELTON 60 0 0 0 0 0 0 0 0 0 60 60
82 CAMPBELL/ISENBARGER 0 0 0 0 0 0 0 0 0 0 0 0
82 EDINGTON 0 0 0 0 0 0 0 0 0 0 0 0
82 FITZGERALD/KIZER 0 0 0 0 0 0 0 0 0 0 0 0
82 GRANT/LINDLEY 0 0 0 0 0 0 0 0 0 0 0 0
82 HILL/HILL 0 0 0 0 0 0 0 0 0 0 0 0
82 MAXFIELD/EVANS 0 0 0 0 0 0 0 0 0 0 0 0
82 SMITH/OWENS 0 0 0 0 0 0 0 0 0 0 0 0
82 VARNER/BURGAIN 0 0 0 0 0 0 0 0 0 0 0 0
82 WRENN/WRENN 0 0 0 0 0 0 0 0 0 0 0 0
82 ZETT 0 0 0 0 0 0 0 0 0 0 0 0
82 VANALLEN/DUPREE 0 0 0 0 0 0 0 0 0 0 0 0
82 HERRING/FOWLER,JR. 0 0 0 0 0 0 0 0 0 0 0 0
82 WYATT/PONTO 0 0 0 0 0 0 0 0 0 0 0 0


 

 

Hit Counter

  

 

Copyright (C) 2007-2008 - Cooper River Bassmasters