Cooper River Bassmasters

WORKING MANS BASS TOURNAMENT

 

JULY-2-2009

TOURNAMENT POINTS
(All Point Information Is Provided from The Lowcountry Bassmasters)

Return to Working Mans Bass Tournament Main Page

Places based on Total Points w/ 2 Drops
 
PLACE TEAM MAY-7 MAY-14 MAY-21 MAY-28 JUN-4 JUN-11 JUN-18 JUN-25 JUL-2 TOTAL POINTS TOTAL W/ 2 DROPS
                       
1 GREEN/SMITH 69 0 98 100 99 97 86 97 93 739 670
2 JACKSON/CLARK 100 88 84 89 100 95 82 93 89 820 654
3 GARVIN/RICHARDSON* 78 94 96 94 97 94 90 0 81 724 646
4 JENNINGS/REINKE* 98 93 81 98 98 85 92 74 74 793 645
5 CROBSY/ANDERSON 99 63 90 79 93 88 93 76 92 773 634
6 MURDOCK/HUNTER 58 90 70 97 96 98 96 86 0 691 633
7 SMITH/HOLMES 92 65 75 99 86 99 97 79 80 772 632
8 CARTRETT/COX* 0 81 86 92 89 100 98 83 78 707 629
9 BARRETT/ELLIS* 81 60 63 96 82 84 100 82 97 745 622
10 COX/WOLFE* 84 96 91 76 78 0 0 99 96 620 620
11 ARNOLD/MATTHEWS 91 82 92 88 0 65 87 84 95 684 619
12 COOK/HARMON 73 58 87 95 69 93 94 0 98 667 609
13 GORDON/GRAHAM* 97 92 100 62 93 0 85 0 66 595 595
14 BOWLES/HEIMERDINGER 72 64 94 93 91 79 91 66 69 719 589
15 KELLER/KELLER* 89 99 97 71 76 78 76 67 63 716 586
16 McELHANEY/CRUISE* 66 74 0 81 87 89 78 94 65 634 569
17 BIHLEAR/BIHLEAR 56 79 69 82 80 83 0 88 85 622 566
18 ROBEY/WEBSTER 82 80 95 67 68 74 80 77 75 698 563
19 FRYE/SINGLETARY 80 77 72 64 84 71 73 87 88 696 561
20 SAWYER/RUSH* 96 59 88 80 73 68 68 80 67 679 553
21 BRINSON/BRYANT 0 86 71 78 74 76 75 70 91 621 551
22 NESBITT/BANCROFT* 77 85 66 0 75 67 83 90 73 616 550
23 LUCHINI/WILLIAMS* 87 68 76 90 83 75 0 65 70 614 549
24 TANNER/DENNIS 0 0 93 77 65 70 72 92 76 545 545
25 CRIBB/DELORME* 70 100 61 63 82 92 65 0 72 605 544
26 MILLER/PENDARVIS 61 75 82 91 85 0 64 69 77 604 543
27 DUNCAN/HORTON 71 0 0 75 77 69 77 71 99 539 539
28 LOVELACE/REDMON* 63 89 68 72 66 90 66 0 86 600 537
29 HUBER/LANGDON 64 72 77 0 67 81 74 85 79 599 535
30 WHITSON/BUTTS 54 95 0 69 64 82 89 64 64 581 527
31 SHEPHERD/ACKERMANN 86 87 67 66 61 64 71 75 0 577 516
32 McMILLAN/STEWART* 57 71 64 70 0 77 71 73 68 551 494
33 MURDAUGH/FOLSOM* 65 62 83 74 0 66 67 72 0 489 489
34 CLIFTON/DANELON 74 97 99 0 0 96 0 78 0 444 444
35 PERRINE/BEODDY 89 84 79 73 0 0 99 0 0 424 424
36 KELLY/CUMBIE 67 98 78 0 0 87 81 0 0 411 411
37 SCHINDLEDECKER/ROGERS* 79 76 60 85 0 0 0 98 0 398 398
38 DRIGGERS/HICKMAN* 0 0 0 0 63 0 88 95 71 317 317
39 ELSEY 68 67 81 0 0 0 0 81 0 297 297
40 SACORA/LYTTON 0 73 74 0 0 0 0 100 0 247 247
41 MIZELL/YOUNG* 94 57 0 0 0 0 0 0 84 235 235
42 BROWN/BROWN 83 66 0 0 0 73 0 0 0 222 222
43 WALTERS/LEWIS 55 0 0 65 0 0 0 68 0 188 188
44 FOWLER/DAVIS* 0 91 0 0 0 0 0 0 91 182 182
45 JUDY/CASEY 93 0 0 84 0 0 0 0 0 177 177
45 HASELDEN/HICKMAN 0 0 0 0 90 86 0 0 0 176 176
46 GIBBS/REEVES** 0 0 0 87 88 0 0 0 0 175 175
47 WINANS/FRIERSON 0 0 0 0 0 91 0 0 83 174 174
49 SMITH/DAVIS 0 0 89 83 0 0 0 0 0 172 172
50 GREEN/DURR 0 0 0 0 72 0 95 0 0 167 167
51 STIVENDER/STIVENDER 95 0 0 68 0 0 0 0 0 163 163
52 LETIZI/NIXON* 0 0 0 0 0 0 79 0 82 161 161
53 REINE 0 0 0 0 79 80 0 0 0 159 159
54 BRINDEL/MILLER* 0 0 73 0 70 0 0 0 0 143 143
55 BOONE/THOMAS* 0 70 65 0 0 0 0 0 0 135 135
56 GAINEY/BAILEY* 62 0 0 0 71 0 0 0 0 133 133
57 STUBBS/POSADAS 0 69 62 0 0 0 0 0 0 131 131
58 CARSON/SHARP 59 0 59 0 0 0 0 0 0 118 118
59 SINGLETON/OLIVER 0 0 0 0 0 0 0 0 100 100 100
60 REDMON/URICH 0 0 0 0 0 0 0 96 0 96 96
61 GAINEY/DELOME 0 0 0 0 95 0 0 0 0 95 95
62 BRYANT/HOUSER* 0 0 0 0 94 0 0 0 0 94 94
62 MITCHELL/FRIERSON 0 0 0 0 0 0 0 0 94 94 94
64 BEODDY/RICHARDSON 0 0 0 0 0 0 0 91 0 91 91
65 WREN/HOWARD 90 0 0 0 0 0 0 0 0 90 90
66 CRAWFORD/CRENSHAW 0 0 0 0 0 0 0 89 0 89 89
67 BIHLEAR(JOHNNY)/BIHLEAR 0 0 0 0 0 0 0 0 87 87 87
68 NEELY/DRIGGERS 0 0 0 86 0 0 0 0 0 86 86
69 BAUDER/BOYD 85 0 0 0 0 0 0 0 0 85 85
69 SCHWARTZ/JOHNSON 0 0 85 0 0 0 0 0 0 85 85
71 BAKER/BAKER 0 0 0 0 0 0 84 0 0 84 84
72 CROCKER/BROCK 0 83 0 0 0 0 0 0 0 83 83
73 LEGGETTE/DUKES 0 78 0 0 0 0 0 0 0 78 78
74 JONES/STEWART 76 0 0 0 0 0 0 0 0 76 76
75 SOUTH/JOHNSON 75 0 0 0 0 0 0 0 0 75 75
76 KELLER/KELLER 0 0 0 0 0 72 0 0 0 72 72
77 BROCK/BROCK 0 0 0 0 0 0 69 0 0 69 69
78 GRAY/RUSSELL 0 0 0 0 62 0 0 0 0 62 62
79 GRAY/MINTER 0 61 0 0 0 0 0 0 0 61 61
80 KOLB/SKELTON 60 0 0 0 0 0 0 0 0 60 60
81 CAMPBELL/ISENBARGER 0 0 0 0 0 0 0 0 0 0 0
81 EDINGTON 0 0 0 0 0 0 0 0 0 0 0
81 FITZGERALD/KIZER 0 0 0 0 0 0 0 0 0 0 0
81 GRANT/LINDLEY 0 0 0 0 0 0 0 0 0 0 0
81 HILL/HILL 0 0 0 0 0 0 0 0 0 0 0
81 MAXFIELD/EVANS 0 0 0 0 0 0 0 0 0 0 0
81 SMITH/OWENS 0 0 0 0 0 0 0 0 0 0 0
81 VARNER/BURGAIN 0 0 0 0 0 0 0 0 0 0 0
81 WRENN/WRENN 0 0 0 0 0 0 0 0 0 0 0
81 ZETT 0 0 0 0 0 0 0 0 0 0 0
81 VANALLEN/DUPREE 0 0 0 0 0 0 0 0 0 0 0
81 HERRING/FOWLER,JR. 0 0 0 0 0 0 0 0 0 0 0
81 WYATT/PONTO 0 0 0 0 0 0 0 0 0 0 0


 

 

Hit Counter

  

 

Copyright (C) 2007-2008 - Cooper River Bassmasters